This document describes the XML data used by OASIS internally to share pricing with a trading partner. An O2O may be generated and shared in the following ways:
- generated by the manufacturer version of OASIS and transmitted to the representative version of OASIS
- generated by the representative version of OASIS and transmitted to the distributor version of OASIS
The definition below may be used to do basic validation of the XML. For more information, please contact OASIS support by email at support@oasissalessoftware.com or by phone at 501-843-6750.
Definition
The XSD is downloadable here: O2O-PriceList.xsd
Example
The example is downloadable here: PriceListExample.xml
Note: the file suffix of .o2o is used to indicate the file content is a native OASIS document. Otherwise, it is possible the file may be rejected, especially if the file is to be manually "dropped" onto the OASIS application.
Field Descriptions
QuoteType Fields
Name | Description | Data Values |
---|---|---|
VERSION | See "VERSIONTYPE" | |
DocumentDate | Date the document was created | Date |
From | Business entity the quote is being sent from; see "PartyType" | |
FromDBID | Database ID assigned by Ingen Software (don't make anything up - results are not predictable) | String:32 |
To | Business entity the quote is being sent to; see "PartyType" | |
Name | To be used in the future to indicate the pricing model or time frame (e.g., Distributor net pricing for Q1 2012) | String:256 |
PriceList | Pricing for basic items (not typically custom build items) | See "PriceType" |
AllSeries | Pricing for the OASIS configurator, beginning with a base series with options | See "SeriesType" |
VERSIONTYPE Fields
Name | Description | Data Values |
---|---|---|
v | OASIS version being used | MUST BE '2.7.0' |
dbv | OASIS database version being used | String:32 |
r | OASIS version release | String:32 |
PartyType Fields
Name | Description | Data Values |
---|---|---|
NAME | Company Name | String:255 |
LINE1 | Address line 1 | String:255 |
LINE2 | Address line 2 | String:255 |
CITY | City Name | String:255 |
STATE | State of provence | String:2 |
COUNTY | County | String:32 |
COUNTRY | Country | String:3 - prefer ISO code |
Contacts | Listing of contacts; see "ContactType" |
ContactType Fields
Name | Description | Data Value |
---|---|---|
FullName | Name of contact | String:32 |
Email address for contact | String:32 | |
Phone | Contacts phone number | String:32 |
PriceType Fields
Name | Description | Data Values |
---|---|---|
Catalog | Catalog number (never the ERP manufacturing number) | String:128 |
BookPrice | Commonly known book price for the item | Decimal: 12,2 |
OverageablePrice | Only use when sending pricing from a manufacturer to a rep. The price above which the manufacturer will pay overage | Decimal: 12,2 |
OverabeableCommission | Commission rate for the above price | Decimal: 5,2 |
OverageSplit | Split the representative will receive of the overage for this item | Decimal: 5,2 |
LowPrice | The lowest price allowed to buy/sell the item | Decimal: 12,2 |
LowCommission | Commission rate for the above price | Decimal: 5,2 |
EffectiveEnd | Price is good until the date provided | Date |
SeriesType Fields
Name | Description | Data Value |
---|---|---|
Series | Starting series identifier | String:32 |
ProductClass | Grouping of product types | String:32 |
GenericRules | An XML rule base documented separately | String |
BaseSell | Start of the lowest sell price; series options may add to this price | Decimal: 12,2 |
BaseCommission | Commission rate for above price | Decimal: 5,2 |
OverageableSell | Start of the overageable sell price; series options may add to this price | Decimal: 12,2 |
OverageableCommission | Commission rate for above price | Decimal: 5,2 |
OverageableSplit | Reps take of the overage as a percentage | Decimal: 5,2 |
EffectiveEnd | The date the pricing expires | Date |
Options | Options, adders, dashes and other rules | See "SeriesOptionType" |
SeriesOptionType Fields
Name | Description | Data Value |
---|---|---|
OptionUID | Unique identifier for this option (never re-used); used in the generic rules | Integer |
Required | Y=Option Required | String:1 |
Description | Description of the option | String:256 |
OptionType | D=Dash; O=Option | String:1 |
MinLength | Minimum length (only for text and numeric-only options) | Integer |
MaxLength | Maximum length (only for text and numeric-only options) | Integer |
Items | List of item (only used if OptionType=O) | See "SeriesOptionItemType" |
SeriesOptionItemType Fields
Name | Description | Data Value |
---|---|---|
ItemCode | Code to add to the catalog number | String:32 |
Description | Description of the item | String:128 |
BaseSell | Amount to add to the base (lowest) price | Decimal: 12,2 |
OverageableSell | Amount to add to the overageable (highest) price | Decimal: 12,2 |
Ar
Comments
0 comments
Please sign in to leave a comment.