This article provides descriptions for the fields available in the Customizable Order Listing Report. For more information about how to build this report, click here. Note: these fields are also applicable to any order report that has the "Customize" option available. For a full list of reports, click here.
- Field Name- the name of the field
- Group- whether the field can be grouped
- Split- whether the field can be split using the "Adjust Values" checkbox
- Total- whether the field can be totaled
- Field Descriptions- the description of the field
A column with an "N" represents "No", whereas a column with a "Y" represents "Yes."
| Field Name | Group | Split | Total | Field Description |
| ***** Row Break ***** | N | N | N | Inserts a row break between fields on the report |
| Account Number | Y | Y | N | Customer's account number with the Vendor |
| Architect | Y | Y | N | Name of Architect(s) on the Job |
| ASO | Y | Y | N | Internal OASIS number identifying the order (A sales order number) |
| Bid Name | Y | Y | N | Bid Name of Project |
| Bill Now | Y | Y | N | Bill now check indicating order should be invoiced by agency |
| Billable | N | N | Y | Amount of order not invoiced |
| BillableEarnings | N | N | Y | Amount of earnings on hold and earnings not invoiced |
| BuyPrice | N | N | Y | Total price from the factory in factory currency |
| Canceled | Y | Y | N | Is the entire order canceled; have canceled lines; or is the line canceled |
| Canceled Buy Price | N | N | Y | Total Canceled price from the factory in factory currency |
| Canceled Commission | N | N | Y | Canceled Rep Commission |
| Canceled Earnings | N | N | Y | Amount of earnings canceled |
| Canceled Overage | N | N | Y | Amount of overage canceled |
| Canceled Overage Split | N | N | Y | Rep take of the overage on the order that was canceled |
| Canceled Profit | N | N | Y | Canceled profit added to the landed buy price |
| Canceled Sell Price | N | N | Y | Amount of sell that was canceled |
| Canceled Territory Comm Credit | N | N | Y | Canceled commission credit |
| Canceled Territory Comm+Over Credit | N | N | Y | Canceled Commission Credit + Overage Credit |
| Canceled Territory Earnings Credit | N | N | Y | Canceled territory earnings credit |
| Canceled Territory Overage Credit | N | N | Y | Canceled territory overage credit including split |
| Canceled Territory Sales Credit | N | N | Y | Canceled territory sales credit |
| Close Receivable | Y | Y | N | Checkbox indicating that order's invoices have been fully paid |
| Close Sales | Y | Y | N | Checkbox indicating if order fully invoiced |
| Commission | N | N | Y | Rep Commission |
| Commission % | N | N | Y | Percentage of the commission |
| Commission + Overage | N | N | Y | Total of Commission + Overage |
| Commission Open | N | N | Y | Commission not received |
| CommissionAndOverageSplit | N | N | Y | Commission + Overage Split |
| Commissioned | Y | Y | N | Is this a commissioned order? |
| Consolidated | Y | Y | N | Is this a consolidated order? |
| Contractor | Y | Y | N | Contractor(s) involved with the job |
| Contractor Assigned To | Y | Y | N | Assigned person to the contractor of the job on order |
| Create Date | N | Y | N | Date order was created |
| Create User | Y | Y | N | User who created the order |
| CSR | Y | Y | N | CSR for the order |
| Customer | Y | Y | N | Direct Customer |
| Customer Assigned To | Y | Y | N | Customer's Assigned Salesman |
| Customer Contact | Y | Y | N | Contact person at the customer |
| Customer ID | Y | Y | N | Direct Customer - ID |
| Customer Invoice List | Y | Y | N | Customer invoice number(s) for order |
| Customer Invoiced | N | N | Y | Amount invoiced to customer. Note: if the report is grouped by ether Manufacturer or Parent Manufacturer with Adjust Values checked, OASIS will Zero the Customer invoiced field. |
| Customer PO# | Y | Y | N | Sell PO (customer PO#)- Resell only |
| Customer Tax Status | Y | Y | N | Tax status of the customer |
| DBID | Y | Y | N | OASIS Database ID |
| Delta Date | N | Y | N | Last delta change date for line |
| Delta Hold Sell Price | N | N | Y | sell price held |
| Delta Month | Y | Y | N | Delta date by month for line |
| Delta Release Sell Price | N | N | Y | Customer sell price |
| Delta Year | Y | Y | N | Delta date by month for line |
| Department | Y | Y | N | Workgroup's Department for an order |
| DontShipBefore | Y | Y | N | Do Not Ship Before Date |
| Earnings | N | N | Y | Commission/Overage (Vendor/Commission order) & Profit (Customer order) |
| Earnings % | N | N | Y | Percentage of the Earnings |
| Engineer | Y | Y | N | Engineer(s) Associated with the Job |
| EntryDate | N | Y | N | Order entry date- Manually Keyed Different than create date |
| EntryMonth | Y | Y | N | Order entry date - Year/Month |
| EntryYear | Y | Y | N | Year of the order entry date |
| FixtureType | Y | Y | N | Item fixture type |
| Freight Allowed | Y | Y | N | User's assertion whether bill of material met MFG freight policy |
| GrossProfit % | N | N | Y | Total profit as a percentage |
| Hold Buy Price | N | N | Y | Total price of hold items from the factory in factory currency |
| Hold Commission | N | N | Y | Rep Commission on hold items |
| Hold Earnings | N | N | Y | Commission/Overage (Vendor/Commission order) & Profit (Customer order) on hold items |
| Hold Net Price | N | N | Y | Base or "net" price of hold orders |
| Hold Overage | N | N | Y | Overage added to net price of hold items |
| Hold Overage Split | N | N | Y | Rep take of the overage on the hold items of the order |
| Hold Profit | N | N | Y | Profit of hold items added to the landed buy price |
| Hold Sell Price | N | N | Y | Customer sell price of hold items |
| HPR | Y | Y | N | Is this a hold, partial, or release |
| Invoice Earnings | N | N | Y | Total invoice earnings |
| Invoice Earnings <30 | N | N | Y | Invoice earnings amount due under 30 days |
| Invoice Earnings 30 to 60 | N | N | Y | Invoice earnings amount due between 30 and 60 days |
| Invoice Earnings 60 to 90 | N | N | Y | Invoice earnings amount due between 60 and 90 days |
| Invoice Earnings >90 | N | N | Y | Invoice earnings due over 90 days |
| Invoice Material | N | N | Y | Total Invoice material |
| Invoice Material <30 | N | N | Y | Invoice material amount due under 30 days |
| Invoice Material 30 to 60 | N | N | Y | Invoice material amount due between 30 and 60 days |
| Invoice Material 60 to 90 | N | N | Y | Invoice material amount due between 60 and 90 days |
| Invoice Material >90 | N | N | Y | Invoice material due over 90 days |
| Invoice Payable | N | N | Y | Total payable amount |
| Invoice Payable <30 | N | N | Y | Invoice payable amount due under 30 days |
| Invoice Payable 30 to 60 | N | N | Y | Invoice payable amount due between 30 and 60 days |
| Invoice Payable 60 to 90 | N | N | Y | Invoice payable amount due between 60 and 90 days |
| Invoice Payable >90 | N | N | Y | Invoice payable amount due over 90 days |
| Invoice Receivable | N | N | Y | Total invoice receivable amount |
| Invoice Receivable <30 | N | N | Y | Invoice receivable amount due under 30 days |
| Invoice Receivable 30 to 60 | N | N | Y | Invoice receivable amount due between 30 and 60 days |
| Invoice Receivable 60 to 90 | N | N | Y | Invoice receivable amount due between 60 and 90 days |
| Invoice Receivable >90 | N | N | Y | Invoice receivable amount due over 90 days |
| Invoice Sell Amount | N | N | Y | Total invoice sell amount |
| Invoice Sell Amount <30 | N | N | Y | Invoice sell amount amount due under 30 days |
| Invoice Sell Amount 30 to 60 | N | N | Y | Invoice sell amount amount due between 30 and 60 days |
| Invoice Sell Amount 60 to 90 | N | N | Y | Invoice sell amount amount due between 60 and 90 days |
| Invoice Sell Amount >90 | N | N | Y | Invoice sell amount due over 90 days |
| Landed Cost | N | N | Y | The total buy price after landing and exchange rate |
| Line Count | N | Y | N | Number of line items on the order (excluding canceled lines) |
| Line Sales Account(List) | N | Y | N | Sales account on the line of the order (including %) |
| LineUID | Y | Y | N | Internal unique OASIS number identifying an individual order line |
| Local Rep | Y | Y | N | Local representatives |
| Location | Y | Y | N | Workgroup's Location for an order |
| Lot Price Order | Y | Y | N | Order with "Lot Net Billing" checked |
| Manufacturer (list) | Y | Y | N | Manufacturer or brand |
| Manufacturer And Sell | N | N | N | Manufacturer and its sell value on the order |
| Manufacturer Contact | Y | Y | N | Contact person at the manufacturer |
| Manufacturer ID (list) | Y | Y | N | Manufacturer or brand - ID |
| Manufacturer Quote | Y | Y | N | Manfucturer's quote number for special pricing on BOM |
| Mfg Product Type | Y | Y | N | Product Type on the Manufacturer |
| MfgPartNumber | Y | Y | N | Manufacturer's Part Number |
| NetPrice | N | N | Y | Base or "net" price - overage is added to this price |
| Order Type | Y | Y | N | OASIS order type |
| Our Quote | Y | Y | N | Quote number of converted quote |
| Overage | N | N | Y | Overage added to net price |
| Overage % | N | N | Y | Percentage of the Overage |
| Overage Split | N | N | Y | Rep take of the overage on the order |
| Paid | N | N | Y | Amount paid to vendor |
| Parent Customer | Y | Y | N | Customer Parent or Headquarters |
| Parent Manufacturer | Y | Y | N | Manufacturer or brand |
| PartNumber | Y | Y | N | Catalog Number |
| Payable | N | N | Y | Amount left to pay vendor |
| Payment Date | N | Y | N | Date(s) of payment |
| Payment Month | Y | Y | N | Payment date(s) by month |
| Per Unit Over % | N | N | Y | Percentage of the Overage - per unit |
| Percent Customer Invoiced | N | N | Y | Percent invoiced to customer |
| Percent Vendor Invoiced | N | N | Y | Percent invoiced by Vendor |
| PO Dispute Notes | N | Y | N | Dispute notes on PO |
| PO Internal Notes | N | Y | N | PO internal notes |
| PO Status | Y | Y | N | Status of order |
| POID | Y | Y | N | Internal unique OASIS number identifying an individual order |
| PONotes | N | Y | N | PO Notes |
| PONumber | Y | Y | N | Transaction PO Number |
| POURIs | Y | Y | Y | PO URIs |
| Problem | Y | Y | N | Problems from PO; includes Title and Resolution status. |
| Problem Date | Y | Y | N | The date the problem was created. Format: Aug 9, 2018 |
| ProblemDetail | N | Y | N | Problem notes from PO; includes title, resolution status, UpdateUser, Contact, and notes. |
| Profit | N | N | Y | Profit added to the landed buy price |
| Project Name | Y | Y | N | Name of the related project |
| Project Rank | Y | Y | N | Rank of the project related to the order |
| Project Square Footage | N | N | Y | User entered Square Footage for the job |
| Project Vertical Market | Y | Y | N | Vertical Market of the project related to the order |
| PRONumber | Y | Y | N | Progressive (tracking) Number(s) |
| Quoter | Y | Y | N | Quoter for the order (orginator of pricing) |
| Receivable | N | N | Y | Earnings less any received |
| ReceivableEarnings | N | N | Y | The total remaining money earned on this order |
| Received | N | N | Y | Total received on the order |
| Release Date | N | Y | N | Last release date for line |
| Release Month | Y | Y | N | Release date by month for line |
| Release Year | Y | Y | N | Release date by year for line |
| Released Buy Price | N | N | Y | Total price of released items from the factory in factory currency |
| Released Commission | N | N | Y | Rep Commission on released items |
| Released Earnings | N | N | Y | Commission/Overage (Vendor/Commission order) & Profit (Customer order) on released items |
| Released Net Price | N | N | Y | Base or "net" price of released items |
| Released Overage | N | N | Y | Overage added to net price of released items |
| Released Overage Split | N | N | Y | Rep take of the overage on the released items of the order |
| Released Profit | N | N | Y | Profit of released items added to the landed buy price |
| Released Sell Price | N | N | Y | Customer sell price of released items |
| Representative | Y | Y | N | Representative |
| RequiredOnSite | Y | Y | N | Date Material is Required on Site |
| Resell Company ID | Y | Y | N | Resell Company ID |
| RMA Catalog Numbers | Y | Y | N | Catalog numbers for RMA items on order |
| RMA Number(s) | Y | Y | N | RMA request numbers for order |
| Sales Account | Y | Y | N | Sales account on the order |
| Sales Account(List) | N | Y | N | Sales account on the order (including %) |
| ScheduleDate | N | Y | N | Order schedule ship date(s) |
| Sell Price | N | N | Y | Customer sell price |
| Ship City | Y | Y | N | Shipping address city |
| Ship Country | Y | Y | N | Shipping address country |
| Ship County | Y | Y | N | Ship to address county |
| Ship Month | Y | Y | N | Ship date by month for line |
| Ship State | Y | Y | N | Shipping address state |
| Ship Updated Time | Y | Y | N | Shipping last updated time |
| Ship Updated User | Y | Y | N | User who last updated the shipping info |
| Ship Year | Y | Y | N | Ship date by year for line |
| Ship ZIP code | Y | Y | N | Shipping address ZIP code |
| ShipDate | N | Y | N | Date(s) item shipped |
| Shipped % | N | N | N | Percentage of material shipped |
| Shipping Location | Y | Y | N | Shipping Locations on the order |
| Sold City | Y | Y | N | Sold to address city |
| Sold Country | Y | Y | N | Sold to address country |
| Sold County | Y | Y | N | Sold to address county |
| Sold State | Y | Y | N | Sold to address state |
| Sold Zip | Y | Y | N | Sold to address zip |
| SONumber (List) | Y | Y | N | Manufacturer sales order number |
| Specified Project | Y | Y | N | Were items represented by this company specified on the project |
| Specifier Assigned To | Y | Y | N | Assigned person to the specifier(s) of the job |
| Specifier Distributor Contact Name | Y | Y | N | Specifier Distributor Contact Name list |
| Specifier Role | Y | Y | N | Specifier role list not including direct and indirect customer |
| Specifier Role Assigned To | Y | Y | N | Person assigned to a specifier of a given role |
| Specifier Role(All) | Y | Y | N | Specifier role list including direct and indirect customer |
| Specifier_Architect | Y | Y | N | Architect list |
| Specifier_Contractor | Y | Y | N | Contractor list |
| Specifier_Distributor | Y | Y | N | Distributor list |
| Specifier_Engineer | Y | Y | N | Engineer list |
| Specifier_Owner | Y | Y | N | Owner list |
| Specifiers | Y | Y | N | Specifier list not including direct and indirect customer |
| Specifiers With Assigned To | Y | Y | N | Specifier list (including contact name) not including direct and indirect customer |
| Specifiers(All) | Y | Y | N | Specifier list including direct and indirect customer |
| Specifiers(All) With Assigned To | Y | Y | N | Specifier list (including contact name) including direct and indirect customer |
| State | Y | Y | N | Workgroup's Mailing Address State for an order |
| Territory Comm Credit | N | N | Y | Territory commission credit |
| Territory Comm+Over Credit | N | N | Y | Commission Credit + Overage Credit |
| Territory Commission % | N | N | Y | Agency commission percentage on the Order |
| Territory Earnings Credit | N | N | Y | Territory earnings credit |
| Territory Invoice Sales Credit | N | N | Y | Invoice territory sales credit |
| Territory Net Credit | N | N | Y | Territory net credit |
| Territory Overage % | N | N | Y | Business' Split of Overage amount |
| Territory Overage Credit | N | N | Y | Territory overage credit including split |
| Territory Sales % | N | N | Y | Territory's split of the order |
| Territory Sales Credit | N | N | Y | Territory sales credit |
| TerritorySplits | Y | Y | N | List of territories |
| Transmit Date | N | Y | N | Date the order was sent to factory |
| Update Date | N | Y | N | Last date the order was updated |
| Update User | Y | Y | N | Most recent user who update the order |
| Vendor Billable | N | N | Y | Amount billable by Vendor |
| Vendor Invoice List | Y | Y | N | Vendor invoice number(s) for order |
| Vendor Invoiced | N | N | Y | Amount invoiced by Vendor |
| Vendor Paid | N | N | Y | Amount paid to Vendor |
| Vendor Payable | N | N | Y | Amount payable to Vendor |
| Vendor PO# (list) | Y | Y | N | List of Vendor POs associated with the order - Resell only |
| Vendor Receivable | N | N | Y | Amount receivable from Vendor |
| Vendor Received | N | N | Y | Amount received from Vendor |
| WorkGroup | Y | Y | N | Name of Workgroup this order was created in |
Comments
0 commentsPlease sign in to leave a comment.