This article provides descriptions for the fields available in the Customizable Invoice Listing Report. For more information about how to build this report, click here. Note: these fields are also applicable to any invoice report that has the "Customize" option available. For a full list of reports, click here.
- Field Name- the name of the field
- Group- whether the field can be grouped
- Split- whether the field can be split using the "Adjust Values" checkbox
- Total- whether the field can be totaled
- Field Descriptions- the description of the field
A column with an "N" represents "No", whereas a column with a "Y" represents "Yes."
| Field Name | Group | Split | Total | Field Descriptions |
| ***** Row Break ***** | N | N | N | Interts a row break between fields on the report |
| Architect | Y | Y | N | Name of Architect(s) on the Job |
| Check Number | Y | Y | N | Check Number (list) - Checks for this invoice |
| Commission | N | N | Y | Invoice Commission |
| Commission % | N | N | Y | Percentage of the Commission |
| Contractor | Y | Y | N | Contractor(s) (indirect customers) involved with the job |
| Create Date | N | Y | N | Date invoice was created |
| CSR | Y | Y | N | CSR for the invoice |
| Customer | Y | Y | N | Direct Customer |
| Customer Assigned To | Y | Y | N | Customer's Assigned Salesman |
| Customer ID | Y | Y | N | Direct Customer - ID |
| Customer Tax Status | Y | Y | N | Tax status of the customer |
| Days Aged | N | N | N | Number of days outstanding for invoice |
| Disputed | Y | Y | N | Invoice Disputed |
| Disputed Amount | N | N | Y | Disputed amount on the invoice |
| Disputed Note | Y | Y | N | Invoice Disputed - notes |
| Disputed Reviewer | Y | Y | N | Invoice Disputed - reviewer |
| Due Date | N | Y | N | Date invoice is due |
| Earnings | N | N | Y | Invoice earnings |
| Earnings 30 | N | N | Y | Invoice earnings due under 30 days |
| Earnings >90 | N | N | Y | Invoice earnings due over 90 days |
| Earnings 30 to 60 | N | N | Y | Invoice earnings due between 30 and 60 days |
| Earnings 61 to 90 | N | N | Y | Invoice earnings due between 61 and 90 days |
| Engineer | Y | Y | N | Engineer(s) Associated with the Job |
| Fault | Y | Y | N | Invoice Fault |
| Freight Cost | N | N | Y | Invoice Freight Cost |
| Freight Sell | N | N | Y | Invoice Freight Sell |
| Gross Profit% | N | N | Y | Percentage of the invoice that is profit |
| Invoice Cost Amount | N | N | Y | Invoice cost |
| Invoice Date | N | Y | N | Invoice date |
| Invoice ID | Y | Y | N | Behind the scenes ID for the Invoice in OASIS |
| Invoice Month | Y | Y | N | Invoice date - Year/Month |
| Invoice Number | Y | Y | N | Invoice Number |
| Invoice Sell Amount | N | N | Y | Invoice sell amount |
| Invoice Sell Amount <30 | N | N | Y | Invoice sell amount due under 30 days |
| Invoice Sell Amount >90 | N | N | Y | Invoice sell amount due over 90 days |
| Invoice Sell Amount 30 to 60 | N | N | Y | Invoice sell amount due between 30 and 60 days |
| Invoice Sell Amount 61 to 90 | N | N | Y | Invoice sell amount due between 61 and 90 days |
| Invoice Year | Y | Y | N | Year of the invoice date |
| InvoiceURIs | Y | Y | Y | Invoice URIs |
| Landed | N | N | Y | Invoice Landed |
| Manufacturer | Y | Y | N | Manufacturer or brand |
| Manufacturer And Sell | N | N | N | Manufacturer and its sell value on the order |
| Manufacturer And Sell LIPR | N | N | N | Manufacturer and its sell value on the order. CAUTION: lot invoices will be pro-rated by brand |
| Manufacturer ID | Y | Y | N | Manufacturer or brand - ID |
| Margin % | N | N | Y | Percentage of margin on the invoice |
| Margin Balance | N | N | Y | Margin Balance on the Invoice |
| Material Cost | N | N | Y | Cost of material |
| Material Sell | N | N | Y | Sell price of material |
| Material Sell<30 | N | N | Y | Sell price of material due under 30 days |
| Material Sell >90 | N | N | Y | Sell price of material due over 90 days |
| Material Sell 30 to 60 | N | N | Y | Sell price of material due between 30 and 60 days |
| Material Sell 61 to 90 | N | N | Y | Sell price of material due between 61 and 90 days |
| Misc Cost | N | N | Y | Miscellaneous cost |
| Misc Sell | N | N | Y | Miscellaneous sell price |
| NetPrice | N | N | Y | Invoice Net Price |
| Order Type | Y | Y | N | OASIS order type |
| Overage | N | N | Y | Invoice Overage |
| Overage Split | N | N | Y | Rep take of the overage on the invoice |
| Paid | N | N | Y | Invoice Paid Amount |
| Paid % | N | N | Y | Percentage of the invoice that is paid |
| Parent Customer | Y | Y | N | Customer Parent or Headquarters |
| Parent Manufacturer | Y | Y | N | Manufacturer or brand |
| Payable | N | N | Y | Invoice Payable Amount |
| Payable <30 | N | N | Y | Invoice payable due under 30 days |
| Payable >90 | N | N | Y | Invoice payable due over 90 days |
| Payable 30 to 60 | N | N | Y | Invoice payable due between 30 and 60 days |
| Payable 61 to 90 | N | N | Y | Invoice payable due between 61 and 90 days |
| Payment Date | N | Y | N | Date(s) of payment |
| Payment Month | Y | Y | N | Payment date(s) by month |
| PO Cost | N | N | Y | Total cost amount on the PO |
| PO Entry Date | N | Y | N | Order entry date - Manually Keyed Different than create date |
| PO Number | Y | Y | N | Reference PO Number |
| PO Sell | N | N | Y | Total sell amount on the PO |
| Profit | N | N | Y | Invoice Profit |
| Project Name | Y | Y | N | Name of the related project |
| Quoter | Y | Y | N | Quoter for the order (originator of pricing) |
| Receivable | N | N | Y | Invoice amount left to be received |
| Receivable <30 | N | N | Y | Invoice amount left to be received due under 30 days. |
| Receivable >90 | N | N | Y | Invoice amount left to be received due over 90 days |
| Receivable 30 to 60 | N | N | Y | Invoice amount left to be received due between 30 and 60 days. |
| Receivable 61 to 90 | N | N | Y | Invoice amount left to be received due between 61 and 90 days |
| Receivable Commission | N | N | Y | Commission less any received |
| Receivable Earnings | N | N | Y | Earnings less any earnings received |
| Receivable Overage Split | N | N | Y | Rep take of the overage less any received |
| Receivable Profit | N | N | Y | Profit less any received |
| Received | N | N | Y | Total received on the invoice |
| Received % | N | N | Y | Percentage of the invoice that is received |
| Received Commission | N | N | Y | Commission received as payment |
| Received Earnings | N | N | Y | Earnings received as payment |
| Received Overage Split | N | N | Y | Rep take of the overage received as payment |
| Received Profit | N | N | Y | Profit received as payment |
| Resolved | Y | Y | N | Invoice Resolved |
| Resolved Date | N | Y | N | Date invoice dispute was resolved |
| Resolved Note | Y | Y | N | Invoice Resolved - notes |
| Restock Cost | N | N | Y | Restock cost |
| Restock Sell | N | N | Y | Restock sell price |
| Sales Account | Y | Y | N | Sales account on the invoice |
| Sales Account Workgroup | Y | Y | N | The workgroup for the sales account on the invoice |
| Sales Account(List) | N | Y | N | Sales account on the invoice (including %) |
| Ship City | Y | Y | N | Shipping address city |
| Ship Country | Y | Y | N | Shipping address country |
| Ship State | Y | Y | N | Shipping address state |
| Ship ZIP code | Y | Y | N | Shipping address ZIP code |
| Specifier Role | Y | Y | N | Specifier role list not including direct and indirect customer |
| Specifier Role(All) | Y | Y | N | Specifier role list including direct and indirect customer |
| Specifier_Architect | Y | Y | N | Architect list |
| Specifier_Contractor | Y | Y | N | Contractor list |
| Specifier_Distributor | Y | Y | N | Distributor list |
| Specifier_Engineer | Y | Y | N | Engineer list |
| Specifier_Owner | Y | Y | N | Owner list |
| Specifiers | Y | Y | N | Specifier list not including direct and indirect customer |
| Specifiers(All) | Y | Y | N | Specifier list including direct and indirect customer |
| Status | Y | Y | N | Invoice status |
| Tax | N | N | Y | Tax on invoice |
| Territory Comm+Over Credit | N | N | Y | Invoice Commission Credit + Overage Credit |
| Territory Commission % | N | N | Y | Agency commission percentage on the invoice |
| Territory Commission Credit | N | N | Y | Invoice territory commission credit |
| Territory Earnings Credit | N | N | Y | Invoice territory earnings credit |
| Territory NetPrice % | N | N | Y | Business' Split of NetPrice amount |
| Territory NetPrice Credit | N | N | Y | Invoice territory NetPrice credit including split |
| Territory Overage % | N | N | Y | Business' Split of Overage amount |
| Territory Overage Credit | N | N | Y | Invoice territory overage credit including split |
| Territory Sales % | N | N | N | Territory's split of the invoice |
| Territory Sales Credit | N | N | Y | Invoice territory sales credit |
| Update Date | N | Y | N | Last date the invoice was updated |
| WorkGroup | Y | Y | N | Name of Workgroup the related order was created in |
Comments
0 commentsPlease sign in to leave a comment.