OASIS provides several columns to help users build price lists with information that is meaningful and relevant to the operation of their business. This article will define the available columns in the Price List tab of the Price List Editor and the resell conditions that affect the availability of certain pricing columns. Learn more about how to create a price list or how to add or remove columns in a price list.
Note: most columns in the Price List tab have existed since OASIS was created; therefore, some are antiquated and may no long serve a purpose as technology and standards in the lighting industry have evolved.
Column Definitions
A list of all available columns and their definition, field type, and character limit for the Price List tab are below.
Understanding Field Types
- Date/Time- this field is restricted to MM/DD/YYYY format only.
- Alphanumeric- this field can contain numbers and letters.
- Numeric- this field can only contain numbers.
- Checkbox- this field is a checkbox that can be checked or unchecked; users cannot input a character.
Understanding Character Limits
- Limitless- not restricted by a character limit. Note: the nature of a column being limitless does not imply that all prints in OASIS can accommodate the full length of the field.
- X- represents the number of characters (including spaces) that are available. When the field type is Numeric, this character limit indicates that only whole numbers are allowed.
- X,X- represents the number of characters before and after a decimal, e.g.,10000.25 = 5,2 (5 characters before the decimal, 2 characters after). This character limit applies to Numeric field types only.
- N/A- the nature of the field type forces or denies a character limit, e.g., Date/Time or Checkbox.
Column Name | Column Description | Field Type | Character Limit |
Adders. | Additional components or accessories not defined by the series or catalog number, e.g., LED adaptor kits, alternative mounting brackets, RF shields, specialty lenses, etc. | Alphanumeric | 4000 |
Book | A reference price or street value of the part. | Numeric | 14,4 |
Book Comm | The commission percentage associated with the Book column. | Numeric | 5,2 |
CartonHeight | The height of the carton (the standard packaging procedure for a quantity of parts/fixtures). | Numeric | 10,2 |
CartonLength | The length of the carton (the standard packaging procedure for a quantity of parts/fixtures). | Numeric | 10,2 |
CartonWidth | The width of the carton (the standard packaging procedure for a quantity of parts/fixtures). | Numeric | 10,2 |
Comm 1-15 | The commission percentage for Price 1-15 respectively. | Numeric | 5,2 |
Cost | The default cost associated with all Price columns. | Numeric | 14,4 |
Cost 1-15 | The costs associated with Price 1-15 respectively. | Numeric | 14,4 |
Description | An identifying description of the part. | Alphanumeric | Limitless |
EffectiveEnd | The date which pricing ends and is considered expired. | Date/Time | N/A |
EffectiveStart | The date which pricing begins and is considered active. | Date/Time | N/A |
Finish | The finish of the fixture, e.g., color and/or texture (glossy, matte, etc.). | Alphanumeric | 32 |
FreightClass | The product freight classification as defined by the National Motor Freight Traffic Association. | Alphanumeric | 32 |
Lead Time | The average time between order and shipment. | Alphanumeric | 32 |
MFG Brand | The manufacturer brand specific to the part. | Alphanumeric | 32 |
MFG Part | The corresponding manufacturer part number. | Alphanumeric | 256 |
MFGQuote | The manufacturer quote number. | Alphanumeric | 64 |
MFGWarehouse | The location(s) of the manufacturer’s stocking warehouse. | Alphanumeric | 32 |
Over Split | The percentage split between the manufacturer and the agency for all Price columns. | Numeric | 5,2 |
Over Split 1-15 | The percentages split between the manufacturer and the agency for Price 1-15 respectively. | Numeric | 5,2 |
Part | The catalog number for the part/fixture. | Alphanumeric | 256 |
Part Quantity | The number of parts required to order at one time (box quantity). | Alphanumeric | 3 |
Price 1-15 | The various pricing levels for the part; tied to Comm 1-15 and Cost 1-15 columns respectively. | Numeric | 14,4 |
Check this box to allow the part to be printed to PDF or Excel. This also allows the part to be shown in the O4 Customer Portal Products section. | Checkbox | N/A | |
Product Code | Provides a similar function to the UPC column, but does not appear in OASIS outside of the Price List tab. | Alphanumeric | 32 |
Program | The Manufacturer Shipping Program defined in the manufacturer entry. | Alphanumeric | 64 |
SKU | The Stock Keeping Unit used to track inventory; provides an alternative way to search for the part. | Alphanumeric | 14 |
Standard Carton | The standard number of parts per carton, or the standard packaging procedure for a quantity of parts/fixtures. | Numeric | 10 |
Stock | Details regarding stocking information. | Alphanumeric | 32 |
Sub. Notes | Notes related to the discontinuance of the part and/or suitable part substitutions. The part will highlight red and show the substitution notes when you hover over it in the BOM. | Alphanumeric | 255 |
Type | The manufacturer type code used to distinguish segments of the job. | Alphanumeric | 255 |
UPC | The Universal Product Code used as an additional identifier for the part; can be added to an Order with the "Item UPC" column for visibility. | Alphanumeric | 14 |
UQ | The Unit Quantity code configured in the manufacturer configuration tool. | Alphanumeric | 1 |
Unit Weight | The weight of a single part/fixture (used for shipping). | Numeric | 10,2 |
Voltage | The fixture voltage, or the unit measurement of electromotive force. | Alphanumeric | 32 |
WLamp | Notes that indicate whether the fixture comes with a lamp and/or provides details regarding the fixture lamp or light source. | Alphanumeric | 32 |
Work Hours | An estimate of work hours required for an ambiguous purpose, such as how long the fixture takes to install or assemble, that is used for reference only. | Numeric | 7,2 |
Resell vs. Commission Pricing Columns
Certain pricing columns become available or are removed from the Price List tab depending on if and how the manufacturer entry is set up for resell. To learn how to set a manufacturer up for resell, click here.
- Not Resell: provides commission columns and removes all cost columns.
- Resell Ok: provides the cost column (without cost levels). All commission columns remain.
- Resell Only: provides cost and cost level columns. Removes all commission columns and overage split columns.
A comparative list is below:
Not Resell | Resell Ok | Resell Only |
Adders. | Adders. | Adders. |
Book | Book | Book |
Book Comm | Book Comm | |
CartonHeight | CartonHeight | CartonHeight |
CartonLength | CartonLength | CartonLength |
CartonWidth | CartonWidth | CartonWidth |
Cost | Cost | |
Comm 1 | Comm 1 | |
Comm 2 | Comm 2 | |
Comm 3 | Comm 3 | |
Comm 4 | Comm 4 | |
Comm 5 | Comm 5 | |
Comm 6 | Comm 6 | |
Comm 7 | Comm 7 | |
Comm 8 | Comm 8 | |
Comm 9 | Comm 9 | |
Comm 10 | Comm 10 | |
Comm 11 | Comm 11 | |
Comm 12 | Comm 12 | |
Comm 13 | Comm 13 | |
Comm 14 | Comm 14 | |
Comm 15 | Comm 15 | |
Cost 1 | ||
Cost 2 | ||
Cost 3 | ||
Cost 4 | ||
Cost 5 | ||
Cost 6 | ||
Cost 7 | ||
Cost 8 | ||
Cost 9 | ||
Cost 10 | ||
Cost 11 | ||
Cost 12 | ||
Cost 13 | ||
Cost 14 | ||
Cost 15 | ||
Description | Description | Description |
EffectiveEnd | EffectiveEnd | EffectiveEnd |
EffectiveStart | EffectiveStart | EffectiveStart |
Finish | Finish | Finish |
FreightClass | FreightClass | FreightClass |
Lead Time | Lead Time | Lead Time |
MFG Brand | MFG Brand | MFG Brand |
MFG Part | MFG Part | MFG Part |
MFGQuote | MFGQuote | MFGQuote |
MFGWarehouse | MFGWarehouse | MFGWarehouse |
Over Split | Over Split | Over Split |
OverSplit 1 | OverSplit 1 | |
OverSplit 2 | OverSplit 2 | |
OverSplit 3 | OverSplit 3 | |
OverSplit 4 | OverSplit 4 | |
OverSplit 5 | OverSplit 5 | |
OverSplit 6 | OverSplit 6 | |
OverSplit 7 | OverSplit 7 | |
OverSplit 8 | OverSplit 8 | |
OverSplit 9 | OverSplit 9 | |
OverSplit 10 | OverSplit 10 | |
OverSplit 11 | OverSplit 11 | |
OverSplit 12 | OverSplit 12 | |
OverSplit 13 | OverSplit 13 | |
OverSplit 14 | OverSplit 14 | |
OverSplit 15 | OverSplit 15 | |
Part | Part | Part |
Part Quantity | Part Quantity | Part Quantity |
Price 1 | Price 1 | Price 1 |
Price 2 | Price 2 | Price 2 |
Price 3 | Price 3 | Price 3 |
Price 4 | Price 4 | Price 4 |
Price 5 | Price 5 | Price 5 |
Price 6 | Price 6 | Price 6 |
Price 7 | Price 7 | Price 7 |
Price 8 | Price 8 | Price 8 |
Price 9 | Price 9 | Price 9 |
Price 10 | Price 10 | Price 10 |
Price 11 | Price 11 | Price 11 |
Price 12 | Price 12 | Price 12 |
Price 13 | Price 13 | Price 13 |
Price 14 | Price 14 | Price 14 |
Price 15 | Price 15 | Price 15 |
Product Code | Product Code | Product Code |
Program | Program | Program |
SKU | SKU | SKU |
Standard Carton | Standard Carton | Standard Carton |
Stock | Stock | Stock |
Sub. Notes | Sub. Notes | Sub. Notes |
Type | Type | Type |
Unit Weight | Unit Weight | Unit Weight |
UPC | UPC | UPC |
UQ | UQ | UQ |
Voltage | Voltage | Voltage |
WLamp | WLamp | WLamp |
Work Hours | Work Hours | Work Hours |
Comments
0 comments
Please sign in to leave a comment.