The Web tab of Global Settings allows users to customize settings related to O4 and the Customer Portal. This article will define and provide recommendations for each setting.
Requirements:
- User must have Admin access to Software.
Note:
- Please contact OASIS Support if setting a field to a value other than what is recommended unless the value is discretionary.
Setting | Description | Recommendation |
---|---|---|
Customer order visibility: X days | This defines the number of days in the past that order information will be accessible to a customer. | 365 |
Show Line Card | If checked, the Customer Portal will display the Line Card section. | Discretionary |
Show Products Section on Web | If checked, the Customer Portal will display the Products section. | Discretionary |
Use customer pricing rather than book (Products Section) | If checked, the Products section on the Customer Portal will display customer-specific pricing rather than book. | Discretionary |
Show Last Update | This setting will be removed in a future release. | |
Show Bid Board on Web | If checked, the Customer Portal will display the Bid Board section. | Discretionary |
Show the user's previous comments | This setting will be removed in a future release. | |
Allow contractors access (ignore distributor 'customer' settings) | If checked, contractor contacts can view orders for which they are the indirect customer using the Customer Portal. | Discretionary |
Allow web users to edit their information | This setting is in place for future enhancements to the Customer Portal. It is currently not functional. | |
Show Open Orders button on Order Status section | If checked, the Order Status section on the Customer Portal will display an "Open Orders" toggle, which allows customers to filter their search for orders with an invoiceable amount. | Discretionary |
Show Estimated On Site Dates (calculated with transit times) | If checked, the details view for orders opened from the Order Status section in the Customer Portal will display an "Est on Site" column. | Discretionary |
Hide money on BOM screens in Sales View | If checked, OASIS will hide dollar amounts on the bill of materials for projects in the Outside Sales View. | Discretionary |
Shipping Updates: Group By X, Sort By X | OASIS will use these fields to determine how information is grouped and sorted in the Order Status section of the Customer Portal. | Discretionary |
Web Workgroup | OASIS will use this workgroup's logos and Home Message for the customer portal. | Required for O4 |
Base external URL | This field should contain the O4 URL. | Required for O4 |
Notification Account | This identifies the user account that contains the email address from which email notifications should be sent. | Required for O4 |
Conversations alert email wait time | This controls when users should be notified via email for unread conversations. | Discretionary |
Comments
0 comments
Please sign in to leave a comment.